Electric Scooty
Mareno Plus
Starting at ₹58,000
Choose Color:
⚡ Speed: 70 km/h
🔋 Battery: Li-ion 3.5 kWh
🛣️ Range: 120 km
🛠️ Warranty: 3 years
What happens next? You’ll confirm address & charges on the checkout page, then pay securely via UPI or Card.
*Images & specs are indicative. Final price depends on selected options & charges.
Specifications
| Scooter Brand | Mareno Plus – Premium Electric Scooty with German Technology Controller |
|---|---|
| Controller | 60/72V | 15MOS | 40AH (Wireless with German Technology) |
| Brake Type | Front Disc | Rear Drum |
| Rim | Front/Rear Alloys, Steel |
| Motor & Rim Size | 12 Inches | Tyre Size: 90-90=12 (F/R) |
| Display | Colorful LCD | Adjustable Shocker |
| Special Modes | 1-2-3 Gear Speed Mode, Reverse Gear, Cruise Control, Parking Mode |
| Extra Features | Anti-Theft Alarm, LED Headlight, Remote Key, USB Charging, Footmat, Heavy Duty Front Fork & Rear Shocker, Backrest, Stand Sensor, Rear Carrier |
| Battery Type | Lead Acid or Lithium-ion |
| Battery Weight | 10 Kg Each |
| Battery Life | 3–5 Years |
| Battery Charging Time | 6–8 Hours |
| Range | 100–120 Km |
| Harness Thickness | 4 mm |
| Chassis Weight | 19 Kg |
| Body Type | ABS (Acrylonitrile Butadiene Styrene) |
| Country of Origin | Made in India |
FAQs
How long does the battery last? +
On average, the battery lasts 3–5 years depending on usage and charging habits.
Is home charging possible? +
Yes, you can charge it at home using a regular power socket.
Does it come with a warranty? +
Yes, up to 3 years warranty is provided for the battery and motor.
Customer Reviews
★★★★★
Ravi Sharma
Amazing scooter! Smooth ride and great battery backup.
★★★★☆
Priya Singh
Very good performance. Just wish it had more color options.
★★★★★
Amit Kumar
Best EV I’ve purchased. Totally worth the price.
★★★★★
Mayank Pal
Best EV I’ve purchased. Totally worth the price.